Good afternoon, Ravi
Markets close in 2h 14m.
Portfolio value
₹ 2,41,880
▲ 3,120 (1.31%) today
| Holding | Qty | Avg | LTP | P&L |
|---|---|---|---|---|
| INFY | 40 | 1,412 | 1,486 | +2,960 |
| TATAMOTORS | 65 | 892 | 861 | -2,015 |
| HDFCBANK | 22 | 1,610 | 1,702 | +2,024 |
| ITC | 150 | 402 | 436 | +5,100 |
| SBIN | 80 | 742 | 769 | +2,160 |
| WIPRO | 120 | 268 | 241 | -3,240 |
| RELIANCE | 18 | 2,840 | 2,911 | +1,278 |
| AXISBANK | 45 | 1,062 | 1,038 | -1,080 |
| TCS | 12 | 3,905 | 4,012 | +1,284 |
| SUNPHARMA | 60 | 1,455 | 1,489 | +2,040 |
Market movers today
| Stock | LTP | Change | Volume |
|---|---|---|---|
| ADANIPORTS | 1,344 | +4.8% | 21.4 L |
| JSWSTEEL | 1,012 | +3.9% | 18.2 L |
| BAJFINANCE | 7,188 | +2.6% | 6.7 L |
| ONGC | 268 | +2.1% | 44.9 L |
| TATASTEEL | 158 | +1.7% | 92.3 L |
| HINDUNILVR | 2,402 | -1.4% | 5.1 L |
| NESTLEIND | 2,190 | -1.9% | 1.8 L |
| DRREDDY | 1,204 | -2.3% | 7.6 L |
| BRITANNIA | 5,318 | -2.8% | 2.2 L |
| ASIANPAINT | 2,486 | -3.6% | 9.4 L |
Recent orders
| Date | Stock | Type | Qty | Status |
|---|---|---|---|---|
| 09 Sep | INFY | Buy | 10 | Executed |
| 08 Sep | ITC | Buy | 50 | Executed |
| 08 Sep | WIPRO | Sell | 30 | Cancelled |
| 05 Sep | SBIN | Buy | 80 | Executed |
| 04 Sep | TCS | Buy | 12 | Executed |
| 02 Sep | AXISBANK | Buy | 45 | Executed |
| 29 Aug | TATAMOTORS | Buy | 65 | Executed |
| 28 Aug | RELIANCE | Sell | 6 | Executed |
Wallet
Cash lying with your broker, ready to invest or take back.
Available balance
₹ 18,430.50
Recent activity
| Payin via UPI | 04 Sep | +10,000 |
| Brokerage & taxes | 03 Sep | -118 |
| Payout to bank | 28 Aug | -25,000 |
Withdraw
Money reaches your bank in 24 working hours.
HDFC Bank •••• 4821
Use a different bank
Request placed
You'll get an SMS when the bank credits it.
✓
Withdrawal requested from your BharatInvest wallet.